<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social // potato chips &#187; blogging</title>
	<atom:link href="http://www.socialpotatochips.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialpotatochips.com</link>
	<description>digesting junk on art + digital marketing + social media</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jumping on the Vlogging Bandwagon</title>
		<link>http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/</link>
		<comments>http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:04:46 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[vlogging]]></category>

		<guid isPermaLink="false">http://socialpotatochips.com/?p=190</guid>
		<description><![CDATA[So here&#8217;s a thought when thinking about a blog entry describing a different use of streaming media (not emulating a television or radio show):  Utilizing streaming media as a blog platform, also known as &#8220;vlogging&#8221;. With the popularity of reality shows rising, it&#8217;s not a surprise that we (society) also flock to user generated sites that contain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialpotatochips.com%2F2010%2F03%2F10%2Fjumping-on-the-vlogging-bandwagon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialpotatochips.com%2F2010%2F03%2F10%2Fjumping-on-the-vlogging-bandwagon%2F&amp;source=anniekatrina&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.theflip.com"><img class="alignnone size-full wp-image-202" title="Flip Camera" src="http://www.socialpotatochips.com/wp-content/uploads/2009/04/flip-mino-hd-300x2661.jpg" alt="Flip Camera" width="210" height="186" /></a></p>
<p>So here&#8217;s a thought when thinking about a blog entry describing a different use of streaming media (not emulating a television or radio show):  Utilizing streaming media as a blog platform, also known as &#8220;vlogging&#8221;.</p>
<p>With the popularity of reality shows rising, it&#8217;s not a surprise that we (society) also flock to user generated sites that contain video content, like YouTube.  But if you try to think about another way of using streaming media, why not a blog entry in video form?  Here are some different ideas for streaming media blogging and reasons why it wouldn&#8217;t be so shabby&#8230;</p>
<p><span id="more-190"></span><br />
<strong>Food Journal</strong></p>
<p>Forget the Food Network!  These guys get paid to eat and review restaurants.  Why not put the power to the people?  I&#8217;m a huge fan of Yelp and having user generated food journals would be interesting.  People can upload videos of restaurants to capture a holistic experience like sound, idiosyncrasy of waitstaff, etc.  While text reviews and blogs are fun, video blogs might cater a different attraction.</p>
<p><strong>Idiot&#8217;s Guide</strong></p>
<p>A classmate of mine recently started a video blog about How to Use a Flip Video.  YouTube is already a semi-mecca for how to:  play the guitar, ride a bike, etc.  Professionals can use streaming media blogging to create buzz.  A yoga instructor can use streaming media blogging to show different yoga positions.  Or a bartender providing different drink recipes and ways to make them.  The possibilities are endless!</p>
<p><strong>Personal Journal</strong></p>
<p>Many people have privacy issues regarding their online identities, but there are also a lot of people who crave to attract attention online.  If there are those who blog about their life (and other interests) online, I&#8217;m sure some would be willing to give streaming media blogging a try.  This also might work for families who are juggling long distance relationships, for those who want to create a professional profile and presence online, or for those who just want to keep a journal record of themselves.  Whatever rhyme or reason, streaming media blogging is just another outlet for the human mind.</p>
<p>Check out the latest <a href="http://www.theflip.com">flip video camera</a> to create your first vlog.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Jumping+on+the+Vlogging+Bandwagon+http://b2l.me/75xqg+via+%40anniekatrina&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;t=Jumping+on+the+Vlogging+Bandwagon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;title=Jumping+on+the+Vlogging+Bandwagon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;title=Jumping+on+the+Vlogging+Bandwagon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;title=Jumping+on+the+Vlogging+Bandwagon" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;title=Jumping+on+the+Vlogging+Bandwagon&amp;summary=%0D%0A%0D%0ASo%C2%A0here%27s%20a%20thought%20when%20thinking%20about%20a%C2%A0blog%20entry%20describing%20a%20different%20use%20of%20streaming%20media%20%28not%20emulating%20a%20television%20or%20radio%20show%29%3A%C2%A0%20Utilizing%20streaming%20media%20as%20a%20blog%20platform%2C%20also%20known%20as%20%22vlogging%22.%0D%0A%0D%0AWith%20the%20popularity%20of%20reality%20shows%20rising%2C%20it%27s%20not%20a%20surprise%20that%20we%20%28&amp;source=social // potato chips" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;title=Jumping+on+the+Vlogging+Bandwagon" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/&amp;T=Jumping+on+the+Vlogging+Bandwagon" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialpotatochips.com/2010/03/10/jumping-on-the-vlogging-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp My Blog</title>
		<link>http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/</link>
		<comments>http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:13:31 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://socialpotatochips.com/?p=669</guid>
		<description><![CDATA[U-G-L-Y, your blog ain&#8217;t got no alibi&#8230; (it&#8217;s ugly)! Unless you enjoy being dissed by a bunch of cheerleaders, you may want to consider the usability and design of your blog.  I&#8217;m no graphic designer (despite my small stint as a digital design major in my college days), but I do know how to spell [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialpotatochips.com%2F2010%2F02%2F25%2Fpimp-my-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialpotatochips.com%2F2010%2F02%2F25%2Fpimp-my-blog%2F&amp;source=anniekatrina&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-medium wp-image-673" title="Pimp My Blog" src="http://www.socialpotatochips.com/wp-content/uploads/2009/05/ugly.jpg?w=300" alt="ugly" width="187" height="185" /></p>
<p>U-G-L-Y, your blog ain&#8217;t got no alibi&#8230; (it&#8217;s ugly)!</p>
<p>Unless you enjoy being dissed by a bunch of cheerleaders, you may want to consider the usability and design of your blog.  I&#8217;m no graphic designer (despite my small stint as a digital design major in my college days), but I do know how to spell ugly when I see one.  Here are a couple of great blogs I follow, and the <em>design</em> takeaways from both.</p>
<p><span id="more-669"></span></p>
<p><strong><a href="http://www.twooting.com/members/twooting">Twooting.com</a> (Podcast Blog)</strong></p>
<p>If you&#8217;re looking for a podcast that is entertaining and resourceful, these are your guys.  While I am a huge fan of their podcast, I need to pop pain medicine before visiting their website.  Twooting.com has a lot of rich information, but you need five pairs of eyes to find and read through all their topics.</p>
<p><em>Pros &#8211; Utilize Best Takeaways</em></p>
<ul>
<li>Branding &#8211; To achieve audience reach, you must develop a brand that is catchy and relevant to the topic of your blog.</li>
<li>Color Scheme &#8211; Keep it simple.  Using too many colors will distract your readers and make your overall design very messy.</li>
<li>Resources &#8211; Make sure to highlight the important resources your blog has to offer, and embed the rest.  Readers who are very interested will eventually find the less important resources as they dig into your site, and it will be like finding icing on the cake.</li>
</ul>
<p><em>Cons &#8211; Learn From Others</em></p>
<ul>
<li>Organization &#8211; Categorization is key.  If you have great resources to offer but scattered on your site, your readers won&#8217;t be able to find them.  They won&#8217;t stick around to figure out your maze.</li>
<li>Tabs &#8211; Utilize tabs (web pages) to organize the content on your site.  I love that Twooting.com offers a calendar and list of podcast episodes, but they are located on a very crowded home page.</li>
<li>Simplicity &#8211; Don&#8217;t let John Maeda down (author of <em>The Laws of Simplicity</em>).  Put yourself in the readers&#8217; shoes and think about the easiness of your site usability.  I personally like having one navigational column to make the content easy on the eye.</li>
</ul>
<p><strong><a href="http://adammetz.com/metzmash">Adam Metz</a> (Social Media Blog)</strong></p>
<p>It is rare for me to classify anyone as a social media expert, because the industry is too new to understand all there is to know.  However, Adam would be my one exception.  The MetzMash blog not only discusses new trends, but introduces new ways of thinking about and measuring social media.</p>
<p><em>Pros &#8211; Utilize Best Takeaways</em></p>
<ul>
<li>Simplicity &#8211; Honestly, I can&#8217;t put more emphasis on the important of simplicity.  You can be creative and keep things simple, just like Adam&#8217;s website.</li>
<li>Links &#8211; Having links to other blog content, such as past articles, can help your readers navigate more easily and increase your site traffic.  You can place them at the bottom of blog posts or in the navigational column.</li>
</ul>
<p><em>Cons &#8211; Learn From Others</em><em><br />
</em></p>
<ul>
<li>Blog Real Estate &#8211; Don&#8217;t be afraid of being plain.  Personally, having a little white space won&#8217;t kill your site.  If anything, it will allow your readers to scan your site more easily.</li>
<li>Image Size &#8211; I like how MetzMash utilized one picture of Adam, and how each page reveals a different expression.  It would have been nice for the image to be 75% of what the current size is now.  This would allow more space for content and less space for tiny facial features (not that they are bad).</li>
</ul>
<p>Ultimately, you want to pimp your blog before <a href="http://www.youtube.com/watch?v=hoXORtIibwQ">these cheerleaders</a> pay a visit.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pimp+My+Blog+http://b2l.me/75xqj+via+%40anniekatrina&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;t=Pimp+My+Blog" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;title=Pimp+My+Blog" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;title=Pimp+My+Blog" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;title=Pimp+My+Blog" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;title=Pimp+My+Blog&amp;summary=%0D%0A%0D%0AU-G-L-Y%2C%20your%20blog%20ain%27t%20got%20no%20alibi...%20%28it%27s%20ugly%29%21%0D%0A%0D%0AUnless%20you%20enjoy%20being%20dissed%20by%20a%20bunch%20of%20cheerleaders%2C%20you%20may%20want%20to%20consider%20the%20usability%20and%20design%20of%20your%20blog.%C2%A0%20I%27m%20no%20graphic%20designer%20%28despite%20my%20small%20stint%20as%20a%20digital%20design%20major%20in%20my%20college%20days%29%2C%20but%20I%20do%20know%20how%20to&amp;source=social // potato chips" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;title=Pimp+My+Blog" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/&amp;T=Pimp+My+Blog" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialpotatochips.com/2010/02/25/pimp-my-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
